Our range of products include industrial frp pipe, 900 mm, pn 2.5 (2.5 bar), industrial frp pipe, 50 mm (2 inch), pn 4 (4 bar), industrial frp pipe, 50 mm (2 inch), pn 6 (6 bar) and industrial frp pipe, 150 mm (6 inch), pn 10 (10 bar).
Get Latest Price
| Pipe Diameter | 900 mm |
| Pressure Rating (PN) | PN 2.5 (2.5 bar) |
| Material / Resin Type | Bisphenol (FRP) |
| Pipe Length | 12 m |
| Stiffness Class (SN) | SN 5000 N/m² |
| Manufacturing Method | Filament Winding |
| Shape | Round |
| Jointing System | Butt & Strap |
| Application | Power Plant |
Get Latest Price
| Pipe Diameter | 50 mm (2 inch) |
| Pressure Rating (PN) | PN 4 (4 bar) |
| Material / Resin Type | Orthophthalic |
| Pipe Length | 1 m |
| Stiffness Class (SN) | SN 2500 N/m² |
| Manufacturing Method | Contact Moulding |
| Liner Material | PVC |
| Shape | Round |
| Jointing System | Socket Joint |
| Application | FGD System |
Get Latest Price
| Pipe Diameter | 50 mm (2 inch) |
| Pressure Rating (PN) | PN 6 (6 bar) |
| Material / Resin Type | Vinylester (FRP) |
| Pipe Length | 3 m |
| Stiffness Class (SN) | SN 5000 N/m² |
| Manufacturing Method | Filament Winding |
| Liner Material | PP |
| Shape | Round |
| Jointing System | Flanged |
| Application | Chemical Process |
Get Latest Price
| Pipe Diameter | 150 mm (6 inch) |
| Pressure Rating (PN) | PN 10 (10 bar) |
| Material / Resin Type | Polyester (GRP) |
| Pipe Length | 6 m |
| Stiffness Class (SN) | SN 5000 N/m² |
| Manufacturing Method | Filament Winding |
| Shape | Round |
| Jointing System | Flanged |
| Application | Water Treatment |
Manish Panchal (CEO)
Global Enterprise
14 B, Zeel View Estate, Ratanpur Khatambha Road, Dabhoi Road
Vadodara - 390004, Gujarat, India